| Measure | *2023 | *2024 | 2025 | Year on Year |
|---|---|---|---|---|
| Attainment 8 | 40.2 | 40.4 | 44.7 | +11% |
| Percentage of pupils achieving a grade 5+ in GCSE English and maths | 46% | 39% | 49% | +10% |
| Percentage of pupils achieving a grade 4+ in GCSE English and maths | 66% | 60% | 65% | +5% |
| English Baccalaureate (EBacc) average point score (APS) | 3.7 | 3.4 | 3.8 | +12% |
| Progress 8 | -0.10 | -0.46 | N/A | N/A |
* DfE validated